Dashboard enhanced with Targets
Your existing analytics — now with Target vs Achievement layered onto the sales blocks.
| Region (rep) | Target | Sales | % Achievement new | Share |
|---|---|---|---|---|
| Deepanshu | ₹3,20,000 | ₹3,65,644 | 114% | 34% |
| Shivanshu | ₹2,90,000 | ₹2,69,233 | 93% | 25% |
| Rishant | ₹2,50,000 | ₹2,09,997 | 84% | 20% |
| SaiGanesh | ₹2,20,000 | ₹1,79,299 | 82% | 17% |
| OTHERS | — | ₹50,595 | — | 4% |
| Company | ₹10,80,000 | ₹10,74,768 | 99% | 100% |
| Dr. Name | Region | Target new | Total Sales | % Ach new |
|---|---|---|---|---|
| Dr. Prashant Salvi | Shivanshu | ₹90,000 | ₹1,01,924 | 113% |
| Dr Bala Murgan | SaiGanesh | ₹80,000 | ₹77,296 | 97% |
| Dr. Mahendra Narwaria | Deepanshu | ₹70,000 | ₹61,927 | 88% |
| Dr Naveeswar Reddy | SaiGanesh | ₹60,000 | ₹54,885 | 91% |
| Dr. Ajay Gaur | Rishant | ₹40,000 | ₹38,074 | 95% |
| Unassigned | OTHERS | — | ₹50,595 | — |
47 rows · invoices not linked to a doctor grouped under "Unassigned".
Command Centre
Everything the team submits, at a glance — what needs your action, and how the month is tracking.
| Tour Plan | Shivanshu — Aug week 1 | 2 min ago |
| Target Plan | Rishant — August | 1 hr ago |
| Target Plan | SaiGanesh — August | 3 hr ago |
| New Doctor | Dt Kavita Mehra (Rishant) | Yesterday |
| Profile Update | Dr Hemi Soneja (Rishant) | Yesterday |
| Tour Plan | Deepanshu — Aug week 1 | Yesterday |
| Rep | DCR | Plan |
|---|---|---|
| Rishant | 1 filed | Submitted |
| Shivanshu | Filed | Submitted |
| Deepanshu | Filed | Submitted |
| SaiGanesh | Not filed | Not started |
Achieved sales as a % of assigned target, whole company.
MTD
Approvals Hub
Every rep submission lands here. Approve to lock, or return with a note. Try the buttons — they work in this wireframe.
| Item | Decision | By | When |
|---|---|---|---|
| Deepanshu — August targets | Approved & locked | Samir | Yesterday 6:12 PM |
| Dr Amit Garg — new doctor | Approved · P2213 | Samir | Yesterday 6:10 PM |
| Shivanshu — July targets | Returned | Samir | 28 Jun |
Team Tour Plans
Choose what each cycle should cover, push it to the team, then review what comes back.
| Dr Vivek Bindal | 🎯 Push Bariforte kit for post-op batch; discuss hospital tender |
| Dr Sanjay Jain | 🎯 Re-introduce GLP Companion; leave clinical literature |
| Dr Saket Kant | 🎯 First call — profile the practice, gauge bariatric volume |
| Dr Dinesh Thakur | 🎯 Follow up on Gold Pro trial feedback |
| Dr Pankaj Agarwal | 🎯 Convert to Bariforte from competitor multivitamin |
| Dr PK Diwan | 🎯 Quarterly relationship call; check sampling needs |
| Dr Abhimanyu Diwan | 🎯 Present Protein Bar range for OPD counter |
| Dr KS Kular | 🎯 Reactivate — no order since May; birthday visit (27 Jul) |
| Dr GS Jammu | 🎯 Institutional rate discussion for Ursogreat |
| Dr. Name | No. of Calls Planned | Last 15 days · No. of times Visited |
|---|---|---|
| Dr Vivek Bindal | 1 | 3 |
| Dr Sanjay Jain | 1 | 1 |
| Dr Saket Kant | 1 | 0 |
| Dr Dinesh Thakur | 1 | 2 |
| Dr Pankaj Agarwal | 1 | 1 |
| Dr PK Diwan | 1 | 1 |
| Dr Abhimanyu Diwan | 1 | 0 |
| Dr KS Kular | 1 | 0 |
| Dr GS Jammu | 1 | 1 |
| Total Doctors in MCL | Unique doctors planned | % Planned |
|---|---|---|
| 25 | 9 | 36% |
Auto-updates as the plan changes — unique doctors planned ÷ total MCL for this MR.
Every approved plan, listed one row per planned date (not by cycle). Approving a plan adds its dates here automatically.
| Date | Day type | City | Doctors planned | Reported | Approved on |
|---|---|---|---|---|---|
| Sat, 12 Jul 2026 | Field Work | Delhi | 5 | 4 | 5 Jul |
| Fri, 11 Jul 2026 | Field Work | Delhi | 4 | 4 | 5 Jul |
| Thu, 10 Jul 2026 | Field Work | Jalandhar | 4 | 3 | 5 Jul |
| Wed, 9 Jul 2026 | Field Work | Delhi | 5 | 5 | 5 Jul |
| Mon, 7 Jul 2026 | Field Work | Delhi | 4 | 3 | 28 Jun |
| Sat, 5 Jul 2026 | Field Work | Delhi | 5 | 5 | 28 Jun |
| Fri, 4 Jul 2026 | Field Work | Delhi | 2 | 1 | 28 Jun |
| Thu, 3 Jul 2026 | Field Work | Jalandhar | 4 | 3 | 28 Jun |
| Tue, 1 Jul 2026 | Field Work | Delhi | 4 | 4 | 28 Jun |
| Mon, 30 Jun 2026 | Field Work | Delhi | 4 | 4 | 22 Jun |
| Sat, 28 Jun 2026 | Field Work | Ludhiana | 3 | 2 | 22 Jun |
| Fri, 27 Jun 2026 | Meeting | Delhi | — | — | 22 Jun |
Data entry began 1 May 2026 — history goes back to the first approved plan. Click any date to open that day's full doctor list with objectives.
DCR Feed · Compliance · Visit Analysis Roll-up
The live pulse of the field team, the discipline scorecard, and the aggregated visit roll-ups — in one place.
Showing: whole country. Select an MR to see their full date-wise call history — scroll for all dates.
| Date | Planned Doctors | Calls done |
|---|
| Doctor | Segment | Calls MTD | Dates visited |
|---|---|---|---|
| Dr Vivek Bindal | 3 | Today | |
| Dr Ajay Gaur | 2 | 5 Jul | |
| Dr Pankaj Aneja | OBE | 2 | 4 Jul |
| Dr Hemi Soneja | OBE | 1 | 2 Jul |
| Dt Samareen | DIET | 1 | 3 Jul |
| Doctor | Planned on | Status |
|---|---|---|
| Dr Dinesh Thakur | 7 Jul | Not visited |
| Dr Sanjay Jain | 6 Jul | Not visited |
| Dr Saket Kant | 6 Jul | Not visited |
| Dr HS Jolly | 3 Jul | Not visited |
4 of 27 planned doctors completely missed this month.
| Planned doctors (MTD) | 27 |
| Met on planned day | 21 |
| Met on another day not a deviation | 2 |
| Completely missed deviation | 4 |
Deviation rule: a planned doctor met on a different day is not counted as deviation. Only a doctor completely missed for the month counts as a deviation.
| HQ | Days reported (team) |
|---|---|
| MTD Total Working Days | 72 |
| Delhi | 18 |
| Mumbai | 16 |
| Ahmedabad | 19 |
| Hyderabad | 9 |
| Outstation (all) | 10 |
| Segment | In MCL | Planned (a) | Visited (b) | % (b/a) |
|---|---|---|---|---|
| Bariatric | 198 | 142 | 104 | 73% |
| Obesity Care | 96 | 70 | 44 | 63% |
| Dietitians | 132 | 88 | 29 | 33% |
| Doctor | Rep | Segment | Last visit | |
|---|---|---|---|---|
| Dr KS Kular | Rishant | 41 days ago | ||
| Dr Sanjeev Dahiya | Rishant | OBE | 36 days ago | |
| Dr Bala Murgan | SaiGanesh | 63 days ago |
Targets Control
Reps plan targets per customer; a region's target is the sum of its customers. Achievement is auto-computed from doctor-tagged invoices.
Sales Analysis
Target vs actual sales, sliced by customer, region and brand — each exportable to Excel.
MTD
| Month | Target | Sales | % Achievement |
|---|---|---|---|
| April | ₹1,00,000 | ₹85,000 | 85% |
| May | ₹1,00,000 | ₹80,000 | 80% |
| June | ₹1,00,000 | ₹1,10,000 | 110% |
| July | ₹1,00,000 | ₹35,000 | 35% |
| Month | Target | Sales | % Achievement |
|---|---|---|---|
| April | ₹25,00,000 | ₹21,25,000 | 85% |
| May | ₹26,00,000 | ₹20,80,000 | 80% |
| June | ₹26,32,000 | ₹28,95,000 | 110% |
| July | ₹28,25,000 | ₹9,88,000 | 35% |
A region's target = sum of its customers' targets. Sales pulled from doctor-tagged invoices in that region.
| Brand | Feb | Mar | Apr | May | Jun | Jul | TOTAL |
|---|---|---|---|---|---|---|---|
| ProGNS Bariforte Multivitamin kit | 420 | 460 | 510 | 540 | 495 | 120 | 2,545 |
| ProGNS Gold Pro Vanilla | 380 | 410 | 445 | 470 | 430 | 98 | 2,233 |
| ProGNS Gold Pro Chocolate | 350 | 375 | 400 | 425 | 390 | 88 | 2,028 |
| ProGNS Gold Pro Mango | 290 | 310 | 330 | 345 | 318 | 72 | 1,665 |
| ProGNS Protein Bar-Chocolate | 210 | 230 | 255 | 270 | 245 | 55 | 1,265 |
| ProGNS GLP Companion | 180 | 205 | 240 | 265 | 238 | 60 | 1,188 |
| ProGNS Protein Bar-Cranberry | 150 | 165 | 180 | 195 | 176 | 40 | 906 |
| ProGNS Gold Pro Strawberry | 160 | 175 | 190 | 205 | 188 | 44 | 962 |
| ProGNS Gold Pro Multi-flavour Pack | 120 | 135 | 150 | 165 | 150 | 35 | 755 |
| ProGNS Ursogreat Tablets | 95 | 108 | 122 | 135 | 124 | 28 | 612 |
| ProGNS BariGreat | 80 | 92 | 105 | 118 | 108 | 24 | 527 |
| ProGNS Baribiotics Tablets | 70 | 80 | 92 | 103 | 95 | 21 | 461 |
| TOTAL | 2,505 | 2,745 | 3,019 | 3,236 | 2,957 | 705 | 15,167 |
Toggle Units / Values to switch the figures. Brand list pulled from the products master; monthly columns from invoice line-items.
Doctors / MCL Management
The master stays clean because every addition and edit is approved here. Dr. Codes auto-sequence; birthdays live in the master.
| New | Dt Kavita Mehra | Dietitian · BLK Hospital · Delhi | by Rishant | |
| Edit | Dr Hemi Soneja | Hospital → Max Smart, Saket | by Rishant |
| Dr. Code | Doctor | Segment | Hospital / City | Rep | Birthday | Status |
|---|---|---|---|---|---|---|
| P1101 | Dr Vivek Bindal | Max · Delhi | Rishant | 14 Mar | Active | |
| P1102 | Dr Ajay Gaur | Fortis · Delhi | Rishant | 02 Nov | Active | |
| P2088 | Dr Hemi Soneja | OBE | Soneja Clinic · Delhi | Rishant | edit pending | Active |
| P1533 | Dr Prashant Salvi | Apollo · Mumbai | Shivanshu | 09 Jan | Active | |
| P2214* | Dt Kavita Mehra | DIET | BLK · Delhi | Rishant | 12 Sep | Awaiting approval |
*Code reserved in sequence; becomes active on approval. Birthdays drive the reminder shown on each rep's home page.
| Dr KS Kular | P1119 · Rishant | 27 Jul 🎂 |
| Dr Chintan Patel | P1534 · Shivanshu | 29 Jul 🎂 |
Inventory existing
Your current live Inventory module — unchanged.
Team existing
Your current Team module — reps/users. Our Doctors/MCL and field modules link to these same users (region = rep).
Invoices existing
Your current Invoices module — the source of all sales & achievement figures.
Sample Reconciliation
Dispatched via Sample Vouchers vs given via DCRs, per rep. In-hand should always reconcile; mismatches flag for follow-up.
| Rep | Dispatched (vouchers) | Given (DCRs) | In hand | Reconciled? |
|---|---|---|---|---|
| Rishant | 78 units | 38 units | 40 units | ✓ Matches |
| Shivanshu | 60 units | 41 units | 19 units | ✓ Matches |
| Deepanshu | 90 units | 52 units | 36 units | ✓ Matches |
| SaiGanesh | 40 units | 21 units | 15 units | 4 unaccounted |
Dispatched pulls from HO Sample Vouchers; Given sums from DCR sample entries. Difference = in-hand; a mismatch flags automatically.
| SV-2026-118 · 1 Jul | Rishant | Gold Pro × 30 |
| SV-2026-117 · 1 Jul | Shivanshu | Bariforte kit × 20 |
| SV-2026-112 · 24 Jun | Rishant | GLP Companion × 10 |
| Dispatched | 40 |
| Given (per DCRs) | 21 |
| Expected in-hand | 19 |
| Reported in-hand | 15 |
| Unaccounted | 4 |
Incentives existing
Your current Incentives module — unchanged.